QT10-15 Brick Machine
Simple Full Automatic QT10-15 Brick Machine–Main Technical Features
- QT10-15 Brick Machine is suitable for investment of large and medium enterprise in establishing full automatic block machine production line to achieve automatic production.
- qt10-15 brick machine is automatic with curing rack, featured advanced technology, simple configuration, and compact operation mode to achieve automatic and continuous process from feeding and block molding to stacking.
- The advanced vibration technology includes distribution and vibration molding, making distribution and molding optimized.
QT10-15 Brick Machine Technical Parameters
Name | Description | |
Maximum overall dimensions of table | 6800mm*2090mm*3125mm | |
Rated pressure of hydraulic system | 21MP | |
Main vibration mode | Table vibration | |
Vibration frequency | 47-75HZ | |
Vibration acceleration | 10-15g | |
Applicable brick height | 50-200mm | |
Pallet | Wooden | 1100*870*(40±1)mm |
Iron | 1100*870*(8~10±1)mm | |
bamboo | 1100*870*(20~25)mm | |
Molding cycle | 12-25sec, or 20-25sec if adding color material | |
Output per hour | Paver brick (250*250*60mm) | 135cbm |
Hollow block (390*190*190mm) | 25cbm | |
Capacity of charging device | Effective volume of storage bin0.7m3 | |
Effective volume of charging car0.2m3 | ||
Total power | Main machine 47.68KW | |
Total weight | 9840kg |
QT10-15 Block Machine Capacity
Type | Dimension | Molding pieces | Output per Hour | Output per Day (8hr) |
Standard brick | 240x115x53mm | 48pcs/mold | 14,400 pcs | 115,200 pcs |
Hollow block | 400x200x200mm | 10pcs/mold | 2,400 pcs | 19,200 pcs |
Porous block | 240x115x90mm | 24pcs/mold | 7,200 pcs | 57,600 pcs |
Paving block | 200x100x100mm | 32pcs/mold | 4,608 pcs | 36,864 pcs |
We are constantly developing and adding machines to our product line. If you do not see a machine that meets your requirement, give us a call or send us an email, with your information and we will get back to you within one day.
Send Message